Forever About Fit
Main Range | XS | S | M | L | XL | ||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
EU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
USA/CA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
14 |
|
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
BUST | 30.9 | 31.8 | 33.8 | 35.8 | 37.7 | 39.7 | 41.7 | 44 | |
WAIST | 23.8 | 24.8 | 26.7 | 28.7 | 30.7 | 32.6 | 34.6 | 37 | |
LOW HIP | 34 | 35 | 37 | 38.9 | 40.9 | 42.9 | 44.8 | 47.2 |
Main Range |
XS | S | M | L | XL | ||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||
EU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
USA/CA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
14 |
|
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
BUST | 78.5 | 81 | 86 | 91 | 96 | 101 | 106 | 112 | |
WAIST | 60.5 | 63 | 68 | 73 | 78 | 83 | 88 | 94 | |
LOW HIP | 86.5 | 89 | 94 | 99 | 104 | 109 | 114 | 120 |
Coverage Guide
Skimpy coverage bottoms offer the least amount of coverage for the most daring ladies
Brazilian
With their Brazilian inspired cuts these style bottoms are eye-catching, flattering and on trend this season.
Cheeky
Cheeky bottoms offer more modest coverage while still showing off a little skin.
Classic
Our classic style bottoms are a fuller coverage option while sill maintaining the Sommer aesthetic.
How to measure
Measure around your chest at the fullest point of bust with no bra on. Make sure measuring tape is relaxed and not tight. Find your bust measurement from the guide as shown.
Waist
Consulting our guide, measure around the smallest part of your waist. Keep tape parallel to the floor and ensure one finger fits in between your body and the tape for a more comfortable fit.
Hips
Measure around the fullest/widest part of hips and bottom, keeping tape parallel to the floor.